Flexible pricing for every size of company
Planyard is used both by large public companies and ambitious contractors who want to grow faster. But can’t do it anymore by just relying on Excel.
The prices below are per month and you can have an unlimited number of projects at one time.
You can test all of the features for free for 14 days. Full access. No credit card required.
Free estimating
FREE
Free forever
Estimations and quote sending
Put customer quotes together quickly and send them via Planyard to them when you’re ready.
Essential package
49 € / mo
99 € after 3 months
For small builders
For smaller builders who want to automate estimation and some of the cost tracking. Add your own logo and branding to the offers you send out to your customers.
Professional package
299 € / mo
499 € after 3 months
For growing contractors
For growing contractors who can’t manage everything on excel anymore and are looking for an all-in-one solution. Track your subcontracts and purchase orders against the budget.
Enterprise package
Ask us
For large enterprises
For large teams that don’t have everything streamlined yet. If you have specific permissions or would like to digitize the subcontract management process.
Free | Essential | Professional | Enterprise | |
---|---|---|---|---|
Team | ||||
Number of users | Up to 2 users | Up to 2 users | Up to 7 users | Unlimited users |
Site team access & limited roles | Yes | |||
Estimating | ||||
Estimating and proposals | Yes | Yes | Yes | Yes |
White-labeling | Yes | Yes | Yes | |
Subcontractor/Vendor RFQs | Yes | |||
Resources management | Yes | Yes | ||
Machinery management | Yes | Yes | ||
Material management | Yes | Yes | ||
Costs database (from previous projects) | Yes | Yes | Yes | |
Reminders | Yes | Yes | Yes | |
Volume calculations | Yes | Yes | Yes | |
Costs management | ||||
Accounts payable invoices importing | Yes | Yes | Yes | |
Outlook add-in for invoices uploading | Yes | Yes | Yes | |
Gmail Add-on for invoices uploading | Yes | Yes | Yes | |
Consolidated invoices | Yes | Yes | Yes | |
Invoices OCR & automation | Yes | Yes | ||
Invoices and receipts | Yes | Yes | Yes | |
Invoices for purchase orders | Yes | Yes | ||
Invoices for subcontract orders | Yes | Yes | ||
Invoices for progress bills | Yes | |||
Credit notes | Yes | Yes | ||
Client contract management | ||||
Client contract documents management | Yes | Yes | Yes | |
Performance management | Yes | Yes | ||
Change-orders management | Yes | Yes | ||
Open contract management | Yes | Yes | Yes | |
Budget management | ||||
Import budget spreadsheet | Yes | Yes | Yes | |
Budget locking | Yes | Yes | ||
Estimates tracking | Yes | Yes | Yes | |
Commitments tracking | Yes | Yes | ||
Item profit loss tracking | Yes | Yes | Yes | |
Site team access & limited roles | Yes | |||
Job profitability forecasting | Yes | Yes | Yes | |
Multicurrency (Ask sales) | Yes | Yes | Yes | |
Cash flow forecasting | ||||
By invoices date and payment date | Yes | Yes | Yes | |
Forecasting by orders | Yes | Yes | ||
Forecasting by budget items | Yes | Yes | ||
Purchase orders | ||||
Purchase orders database | Yes | Yes | ||
Change-orders (Variations) | Yes | Yes | ||
Partial delivery approvals | Yes | Yes | ||
Multiple team-members access | Yes | |||
Subcontract orders | ||||
Contract documents database | Yes | Yes | ||
Order performance tracking | Yes | Yes | ||
Retention management | Yes | Yes | ||
Prepayments management | Yes | Yes | ||
Change-orders (Variations) | Yes | Yes | ||
RFQs (Tenders) to subcontractors | ||||
RFQ creating & sending | Yes | |||
Bid comparison views | Yes | |||
Approval workflows | Yes | |||
Multi round bidding | Yes | |||
Subcontractor progress billing (Claims, Valuations) | ||||
Manually entering progress bills | Yes | Yes | ||
Subcontractor digital progress bills | Yes | |||
Progress bills approval workflow | Yes | |||
Subcontractor management | ||||
Subcontractor database | Yes | Yes | Yes | |
Contact management | Yes | Yes | Yes | |
Categorization | Yes | Yes | Yes | |
Performance management | Yes | Yes | Yes | |
Integrations | ||||
Xero | Yes | Yes | Yes | |
Quickbooks | Yes | Yes | Yes | |
MYOB | Yes | Yes | Yes | |
Procore | Yes | Yes | Yes | |
Sage | Yes | Yes | Yes | |
Directo | Yes | Yes | Yes | |
Accountant email | Yes | Yes | Yes |
First class support during and after implementation
Dedicated account manager
Email and chat support
Support center with how-to artiles and videos

“We tried to build a custom solution by ourselves. But just developing the budgeting module took us half a year alone. It only took two weeks to transfer all eight ongoing projects to Planyard.”
Marek Korbelainen
Construction Manager, Kaamos Group