Select the pricing plan that meets your needs
The cost is monthly per user, with no limit on simultaneous projects.
You can test all of the features for free for 14 days. Full access. No credit card is required.
Free estimating
FREE
Estimations and quote sending
Easily register client quotes. Use your budget codes and costs database for cost estimating. Add the markup and send the quote. Track your sales pipeline on a visual dashboard with easy-to-follow reminders.
Essential package
17 € / mo
For small builders
Upload your project budget on Planyard. Easily collect the purchase invoices, label them against the budget, and hit submit. The budget gets automatically updated, and the invoice is sent to Xero or Quickbooks
Professional package
73 € / mo
For growing contractors
In addition to the Essential package features, you can manage the subcontract and purchase orders, track the committed cost on the budget, and track your project profitability forecasts in real time.
Enterprise package
175 € / mo
For large enterprises
In addition to the Professional package automate the subcontractor and vendor quoting process, fully digitize the subcontractor progress payments and save your team time. Set up management approvals.
Free | Essential | Professional | Enterprise | |
---|---|---|---|---|
Estimating (Beta version) | ||||
Visual quotes and sales pipeline | Yes | Yes | Yes | Yes |
Cost estimating and proposal sending | Yes | Yes | Yes | Yes |
Historic costs database | Yes | Yes | ||
Bid submission and follow-up reminders | Yes | Yes | Yes | |
Central budget codes database | Yes | Yes | Yes | |
Costs management | ||||
Accounts payable invoices importing | Yes | Yes | Yes | |
Outlook add-in for invoices uploading | Yes | Yes | Yes | |
Gmail Add-on for invoices uploading | Yes | Yes | Yes | |
Mobile apps for scanning paper receipts | Yes | Yes | Yes | |
Consolidated invoices | Yes | Yes | Yes | |
Invoice automatic digitization (OCR) | Yes | Yes | ||
Invoices for purchase orders | Yes | Yes | ||
Invoices for subcontract orders | Yes | Yes | ||
Invoices for subcontractor payment applications | Yes | |||
Credit notes | Yes | Yes | ||
Multi-currency invoices | Yes | Yes | Yes | |
Client contract management | ||||
Client contract documents management | Yes | Yes | Yes | |
Client payment applications (Claims, valuations) | Yes | Yes | ||
Change orders (Variations) | Yes | Yes | ||
Cost-plus contracts | Yes | Yes | Yes | |
Budget management | ||||
Import budget spreadsheet | Yes | Yes | Yes | |
Budget locking | Yes | Yes | ||
Estimates tracking | Yes | Yes | Yes | |
Commitments tracking | Yes | Yes | ||
Item profit loss tracking | Yes | Yes | Yes | |
Site team access & limited roles | Yes | |||
Job profitability forecasting | Yes | Yes | Yes | |
Multi-currency (Ask sales) | Yes | Yes | Yes | |
Cash flow forecasting | ||||
By invoices date and payment date | Yes | Yes | Yes | |
Forecasting by orders | Yes | Yes | ||
Forecasting by budget items | Yes | Yes | ||
Purchase orders | ||||
Purchase orders database | Yes | Yes | ||
Purchase order payment summaries | Yes | Yes | ||
Change orders (Variations) | Yes | Yes | ||
Partial delivery approvals | Yes | Yes | ||
Multi-currency purchase orders | Yes | Yes | ||
Purchase order approvals | Yes | Yes | ||
Subcontract orders | ||||
Contract documents database | Yes | Yes | ||
Subcontract order payment summaries | Yes | Yes | ||
Volume calculations | Yes | Yes | ||
Prepayments | Yes | Yes | ||
Change orders (Variations) | Yes | Yes | ||
RFQs (Tenders) to subcontractors | ||||
RFQ creating & sending | Yes | |||
Automatic bid comparison table | Yes | |||
Approval workflows | Yes | |||
Multi round bidding | Yes | |||
Subcontractor progress billing (Claims, Valuations) | ||||
Manually entering progress bills | Yes | Yes | ||
Automated subcontractor progress billing | Yes | |||
Management approval workflow | Yes | |||
Subcontractor and vendor central database | ||||
Contact management | Yes | Yes | Yes | |
Database categorization | Yes | Yes | Yes | |
Performance management | Yes | Yes | Yes | |
Integrations and accounting | ||||
Nominal account codes (Chart of accounts) | Yes | Yes | Yes | |
Xero | Yes | Yes | Yes | |
QuickBooks | Yes | Yes | Yes | |
MYOB | Yes | Yes | Yes | |
Procore | Yes | Yes | Yes | |
Sage | Yes | Yes | Yes | |
Directo | Yes | Yes | Yes | |
Accountant email | Yes | Yes | Yes |
First class support during and after implementation
Dedicated account manager
Email and chat support
Support centre with how-to artiles and videos

“We tried to build a custom solution by ourselves. But just developing the budgeting module took us half a year alone. It only took two weeks to transfer all eight ongoing projects to Planyard.”
Marek Korbelainen
Construction Manager, Kaamos Group